Reimatec® pants, Slana Bright red
- These water- and windproof kids' mid-season pants are water and dirt repellent, too. The material is durable, yet light and breathable.
Easy return of products within 14 days from the date of purchase without giving reasons
Free delivery from 66,19 €
This product is not available in a stationary store
Producer
Product code
522221-3340
Series
sex
unisex
membrane/technology
Reimatec
season
Okres przejściowy
, Jesień
, Wczesna wiosna
, Wiosna
waterproof construction
Główne szwy zgrzewane

play layers
False
other feature
nie zawiera FC
, 
Elementy odblaskowe
, 
ReimaGO®
, 
Produkt wiatroszczelny

main material
2366 Taslan
, Plain weave
material composition
100% poliamid
, pokrycie: 100% poliuretan
materials certificates
Oeko-Tex Standard 100
, Class I
wygoda
Quick-dry
, 
Easy care
material water dirt repellent finish
True
Safety
True
waterproof - water column mm
Material Water Pillar
Słup wody > 8 000 mm
product durability
Material Abrasion Resistance
30 000
breathability
7 000

wind resistance
windproof
yes

lining - material composition
100% poliester
color code
czerwony
Ask for this product
Write your opinion
Size | wiek dziecka | obwód klatki (B) | obwód pasa (C) | obwód bioder (D) | długość rękawa (E) | długość nogawki (F) | całkowita dł. spodni (G) |
---|---|---|---|---|---|---|---|
92 (3T) | 2 lata | 54 | 53 | 58 | 40,6 | 37 | 56 |
98 (4T) | 3 lata | 56 | 54 | 60 | 43,1 | 40,5 | 60 |
104 (XXS) | 4 lata | 58 | 55 | 62 | 45,6 | 44 | 63 |
110 (5T) | 5 lat | 60 | 56 | 64 | 48,3 | 47,5 | 67 |
116 (XS) | 6 lat | 62 | 57 | 66 | 51 | 51 | 71 |
122 | 7 lat | 64 | 58 | 68 | 53,7 | 54,5 | 75 |
128 (S) | 8 lat | 66 | 60 | 70 | 56,4 | 58 | 79 |
134 | 9 lat | 69 | 62 | 72 | 59,6 | 61,5 | 83 |
140 (M) | 10 lat | 72 | 64 | 75 | 62,8 | 65 | 87,2 |
146 | 11 lat | 75 | 66 | 78 | 65,7 | 68,5 | 91,4 |
152 (L) | 12 lat | 78 | 68 | 81 | 68,6 | 71,5 | 95,1 |
158 | 13 lat | 81 | 70 | 84 | 71,6 | 74,5 | 98,8 |
164 |